- Nicht auf Lager
100% sicher einkaufen mit PayPal und SSL-Verschüsselung
Ab € 100 versandkostenfrei (innerhalb Österreichs)
Wir verkaufen nicht nur Schallplatten, wir kaufen sie auch an - kontaktieren Sie uns!
Vinyl ZustandVery Good Plus (VG+)
Cover ZustandVery Good Plus (VG+)
mehr zu unserer Bewertungsskala
3:03 | ||
A2 | Carla Thomas– | Baby |
2:49 | ||
A3 | Arthur Conley– | Sweet Soul Music |
2:20 | ||
A4 | Percy Sledge– | When A Man Loves A Woman |
2:55 | ||
A5 | Sam & Dave– | I Got Everything I Need |
2:53 | ||
A6 | Ben E. King– | What Is Soul |
2:20 | ||
A7 | Aretha Franklin– | I Never Loved A Man The Way I Love You |
2:47 | ||
B1 | Otis Redding– | Fa-Fa-Fa-Fa-Fa |
2:37 | ||
B2 | Eddie Floyd– | Knock On Wood |
2:55 | ||
B3 | Solomon Burke– | Keep Looking |
2:36 | ||
B4 | Wilson Pickett– | Land Of 1000 Dances |
2:23 | ||
B5 | Joe Tex– | Papa Was Too |
2:40 | ||
B6 | Percy Sledge– | Warm And Tender Love |
3:17 | ||
B7 | The Drifters– | Baby What I Mean |
2:32 | |||
That's Soul 2 | |||
C1 | Aretha Franklin– | Spanish Harlem |
3:30 | ||
C2 | Brook Benton– | Shoes |
2:50 | ||
C3 | The Persuaders– | Thin Line Between Love & Hate |
3:16 | ||
C4 | Otis Redding– | Give Away None Of My Love |
2:45 | ||
C5 | King Curtis– | Changes Part II |
2:30 | ||
C6 | Clarence Carter– | Slipped, Tripped And Fell In Love |
2:44 | ||
D1 | Wilson Pickett– | Don't Knock My Love (Part I) |
2:13 | ||
D2 | Roberta Flack & Donny Hathaway– | You've Got A Friend |
3:20 | ||
D3 | The Beginning Of The End– | Funky Nassau (Part I) |
3:10 | ||
D4 | The Drifters– | Up On The Roof |
2:34 | ||
D5 | Sam & Dave– | Don't Pull Your Love |
3:13 | ||
D6 | King Floyd– | Groove Me |
3:04 | |||
That's Soul 3 | |||
E1.1 | King Curtis & The Kingpins– | Memphis Soul Stew |
E1.2 | Sam & Dave– | I Thank You | |
E2.1 | Percy Sledge– | Take Time To Know Her | |
E2.2 | Wilson Pickett– | Stagger Lee | |
E3.1 | Aretha Franklin– | (Sweet Sweet Baby) Since You've Been Gone | |
E3.2 | Joe Tex– | I'll Never Do You Wrong | |
E3.3 | Arthur Conley– | Funky Street | |
F1.1 | The Bar-Keys*– | Soul Finger | |
F1.2 | Aretha Franklin– | Think | |
F2.1 | Otis Redding– | (Sittin' On) The Dock Of The Bay | |
F2.2 | Wilson Pickett– | She's Lookin' Good | |
F3.1 | Percy Sledge– | My Special Prayer | |
F3.2 | The Soul Clan– | Soul Meeting | |
F3.3 | The Sweet Inspirations– | Sweet Inspiration | |
That's Soul 4 | |||
G1 | Clarence Carter– | Funky Fever |
2:48 | ||
G2 | Wilson Pickett– | Don't Fight It |
2:30 | ||
G3 | Aretha Franklin– | Rock Steady |
3:10 | ||
G4 | King Curtis– | Soul Serenade |
2:53 | ||
G5 | The Drifters– | At The Club |
2:53 | ||
G6 | Tami Lynn– | I'm Gonna Run Away From You |
2:49 | ||
H1 | Wilson Pickett– | Fire And Water |
3:33 | ||
H2 | Otis Redding– | My Girl |
2:54 | ||
H3 | Sam & Dave– | Hold On I'm Coming |
2:30 | ||
H4 | Betty Wright– | Clean Up Woman |
2:40 | ||
H5 | Percy Sledge– | Love Me Tender |
3:00 | ||
H6 | Solomon Burke– | Detroit City |
2:54 | |||
That's Soul 5 - The Latest Biggest Soul Hits | |||
I1 | Rex Garvin & The Mighty Cravers– | Sock It To 'Em J.B. (Part One) |
I2 | Wilson Pickett– | Born To Be Wild | |
I3 | The Sweet Inspirations– | Sweets For My Sweet | |
I4 | Otis Redding– | Papa's Got A Brand New Bag | |
I5 | Aretha Franklin– | See Saw | |
I6 | Arthur Conley– | Ob-La-Di, Ob-La-Da | |
J1 | Wilson Pickett– | Hey Jude | |
J2 | Sam & Dave– | Soul Sister, Brown Sugar | |
J3 | Clarence Carter– | Snatching It Back | |
J4 | Percy Sledge– | Between These Arms | |
J5 | Otis Redding– | Love Man | |
J6 | King Curtis & The Kingpins– | Games People Play | |
That's Soul 6 | |||
K1 | Herbie Mann– | Hi-Jack |
3:00 | ||
K2 | Sister Sledge– | Mama Never Told Me |
3:19 | ||
K3 | Major Harris– | Love Won't Let Me Wait |
3:45 | ||
K4 | Black Heat– | Questions & Conclusions |
4:09 | ||
K5 | Ace Spectrum– | I Just Want To Spend The Night With You |
3:24 | ||
K6 | Eddie Harris– | I Need Some Money |
3:07 | ||
K7 | Ben E. King– | Supernatural Thing - Pt. 1 |
3:20 | ||
L1 | The Jimmy Castor Bunch– | The Bertha Butt Boogie, Pt. 1 |
3:10 | ||
L2 | Gene Page– | Satin Soul |
2:55 | ||
L3 | Blue Magic– | Sideshow |
4:10 | ||
L4 | Average White Band– | Pick Up The Pieces |
3:00 | ||
L5 | Aretha Franklin– | Without Love |
2:45 | ||
L6 | Spinners– | Mighty Love, Pt. 1 |
3:14 | ||
L7 | Consumer Rapport– | Ease On Down The Street |
3:02
That's Soul | ||
A1 | Wilson Pickett– | Mustang Sally |